Size chart
Forest School uniform sizes follow the child's height in centimetres, not their age. Children grow at different rates, so height is the more accurate guide — and the measurements below are of the finished garment, taken from our production specifications.
How to measure your child
- Your child stands up straight, without shoes, back against a wall and heels together.
- Measure from the floor to the top of the head — this is the height in centimetres.
- Choose the row in the table that matches that height.
If you would rather compare with a garment that fits well: lay it flat on an even surface, measure it and compare with the columns in the tables below. All measurements are of the finished garment, in centimetres.
If your child is between two sizes
Choose the larger one. The uniform will stay comfortable for longer, and a little extra length is better than tight clothes in class. At the start of the school year some room to grow is sensible — but avoid a size so big that it gets in the way of moving.
If the size still isn't right, exchanges are free within 14 days of receipt. See Returns and complaints for the steps.
T-shirts — measurements in centimetres
All measurements are of the finished garment, in centimetres. Lay a well-fitting garment flat, measure it and compare with the table.
| Size | A — Length | B — ½ chest | C — Shoulder | D — Sleeve | E — ½ hips |
|---|---|---|---|---|---|
| Children's sizes (height, cm) | |||||
| 92 | 38 | 25 | 22.5 | 13.4 | 25 |
| 98 | 40 | 27 | 24 | 13.9 | 27 |
| 104 | 42 | 29 | 25.5 | 14.4 | 29 |
| 110 | 44 | 31 | 27 | 14.9 | 31 |
| 116 | 46 | 33 | 28.5 | 15.4 | 33 |
| 122 | 48 | 35 | 30 | 15.9 | 35 |
| 128 | 49.5 | 37 | 31.5 | 15.7 | 37 |
| 134 | 52.7 | 39 | 33 | 17.2 | 39 |
| 140 | 54.3 | 41 | 34.5 | 17.2 | 41 |
| 146 | 57.6 | 43 | 36 | 19.2 | 43 |
| 152 | 59.2 | 45 | 37.5 | 19.2 | 45 |
| 158 | 62.6 | 47 | 39 | 20.7 | 47 |
| Adult sizes | |||||
| XS | 62.8 | 49.4 | 40 | 20.8 | 49.4 |
| S | 64.3 | 51.4 | 41.4 | 21.8 | 51.4 |
| M | 66.8 | 53.4 | 42.7 | 22.8 | 53.4 |
| L | 69.3 | 55.4 | 44.1 | 23.8 | 55.4 |
| XL | 71.8 | 57.4 | 45.5 | 24.8 | 57.4 |
| XXL | 74.3 | 59.4 | 46.9 | 25.8 | 59.4 |
| 3XL | 76.8 | 61.4 | 48.3 | 26.8 | 61.4 |
| 4XL | 79.2 | 63.4 | 49.7 | 27.8 | 63.4 |
| 5XL | 81.7 | 65.4 | 51.1 | 28.8 | 65.4 |
| 6XL | 84.2 | 67.4 | 52.5 | 29.8 | 67.4 |
Blouses — measurements in centimetres
All measurements are of the finished garment, in centimetres. Lay a well-fitting garment flat, measure it and compare with the table.
| Size | A — Length | B — ½ chest | C — Shoulder | D — Sleeve | E — ½ hips |
|---|---|---|---|---|---|
| Children's sizes (height, cm) | |||||
| 116 | 45 | 32 | 26 | 11.1 | 32 |
| 122 | 47 | 34 | 28 | 12 | 34 |
| 128 | 49.5 | 36 | 29 | 12.9 | 36 |
| 134 | 51.5 | 38 | 31 | 13.8 | 38 |
| 140 | 54 | 40 | 32 | 14.7 | 40 |
| 146 | 56.5 | 42 | 34 | 15.6 | 42 |
| 152 | 58.9 | 44 | 35 | 16.5 | 44 |
| 158 | 61 | 46 | 37 | 17.4 | 46 |
| Adult sizes | |||||
| XS | 64 | 47 | 40 | 19.5 | 47 |
| S | 66 | 49 | 42 | 20.4 | 49 |
| M | 68 | 51 | 44 | 21.3 | 51 |
| L | 70 | 53 | 46 | 22.2 | 53 |
| XL | 72 | 55 | 48 | 23.1 | 55 |
| XXL | 74 | 57 | 50 | 24 | 57 |
| 3XL | 76 | 59 | 52 | 24.9 | 59 |
| 4XL | 78 | 61 | 54 | 25.8 | 61 |
| 5XL | 80 | 63 | 56 | 26.7 | 63 |
| 6XL | 81 | 65 | 58 | 27.6 | 65 |
| 7XL | 81 | 67 | 60 | 28.5 | 67 |
| Size | A — Length | B — ½ chest | C — Shoulder | D — Sleeve | E — ½ hips |
|---|---|---|---|---|---|
| Children's sizes (height, cm) | |||||
| 116 | 45 | 32 | 26 | 42 | 32 |
| 122 | 47 | 34 | 28 | 44 | 34 |
| 128 | 49.5 | 36 | 29 | 46 | 36 |
| 134 | 51.5 | 38 | 31 | 48 | 38 |
| 140 | 54 | 40 | 32 | 50 | 40 |
| 146 | 56.5 | 42 | 34 | 52.5 | 42 |
| 152 | 58.9 | 44 | 35 | 54.5 | 44 |
| 158 | 61 | 46 | 37 | 57 | 46 |
| Adult sizes | |||||
| XS | 64 | 47 | 40 | 60.5 | 47 |
| S | 66 | 49 | 42 | 61.5 | 49 |
| M | 68 | 51 | 44 | 62.5 | 51 |
| L | 70 | 53 | 46 | 63.5 | 53 |
| XL | 72 | 55 | 48 | 64.5 | 55 |
| XXL | 74 | 57 | 50 | 65.5 | 57 |
| 3XL | 76 | 59 | 52 | 66.5 | 59 |
| 4XL | 78 | 61 | 54 | 67.5 | 61 |
| 5XL | 80 | 63 | 56 | 68.5 | 63 |
| 6XL | 81 | 65 | 58 | 69 | 65 |
| 7XL | 81 | 67 | 60 | 69.5 | 67 |
Sweatshirts and hoodies — measurements in centimetres
All measurements are of the finished garment, in centimetres. Lay a well-fitting garment flat, measure it and compare with the table.
| Size | A — Length | B — ½ chest | C — Shoulder | D — Sleeve | E — ½ hips |
|---|---|---|---|---|---|
| Children's sizes (height, cm) | |||||
| 5/98 | 44 | 37.3 | 29 | 41.4 | 32.2 |
| 6/104 | 45.5 | 38.3 | 30 | 43.4 | 33.2 |
| 7/110 | 47 | 39.3 | 31 | 45.4 | 34.2 |
| 8/116 | 48.5 | 40.9 | 32.4 | 47.4 | 35.8 |
| 9/122 | 50.5 | 42.5 | 33.8 | 49.4 | 37.4 |
| 10/128 | 52.5 | 44 | 35.2 | 51.4 | 39 |
| 11/134 | 54.5 | 45.6 | 36.5 | 53.4 | 40.6 |
| 12/140 | 56.5 | 47.2 | 37.9 | 55.4 | 42.2 |
| 13/146 | 58.5 | 48.8 | 39.3 | 57.4 | 43.8 |
| 14/152 | 60.5 | 50.4 | 40.7 | 59.4 | 45.4 |
| 15/158 | 62.5 | 52 | 42 | 61.4 | 47 |
| Adult sizes | |||||
| XXS | 64.7 | 53.2 | 45.3 | 63.2 | 53.5 |
| XS | 64.8 | 55.2 | 46.7 | 64 | 55.5 |
| S | 66.9 | 57.2 | 48.1 | 64.8 | 57.5 |
| M | 67 | 59.2 | 49.5 | 65.6 | 59.5 |
| L | 67.3 | 61.2 | 50.9 | 66.4 | 61.5 |
| XL | 69.2 | 63.2 | 52.3 | 67.4 | 63.5 |
| XXL | 71.3 | 65.2 | 53.7 | 68.3 | 65.5 |
| 3XL | 71.4 | 67.2 | 55.1 | 69.3 | 67.5 |
| 4XL | 73.5 | 69.2 | 56.5 | 70.3 | 69.5 |
| 5XL | 73.6 | 71.2 | 57.9 | 71.2 | 71.5 |
| 6XL | 75.7 | 73.2 | 59.3 | 72.2 | 73.5 |
Shirts, pullovers, blazers and skirts
For these models, the measurements are listed on each individual product — open the model's page and see the size chart next to the size selector. If you can't find the details you need, write to us and we will check them for that specific item.
Not sure about the size?
Write to us at info@forestjeans.com or call +359 898 699 305 — we will help you choose. You are also welcome to visit one of our stores to try the models on in person. Working hours: Monday–Friday 09:00–17:00, Saturday 09:00–15:30.
The fastest way in — one click, no form to fill in and no new password to remember.
The fastest way in — one click, no form to fill in and no new password to remember.